ASUS ROG Swift OLED PG48UQ 47.5″ 4K, OLED, 138Hz (Overclocked), 0.1 ms (GTG), G-SYNC Compatible, Custom Heatsink, 98% DCI-P3, True 10-bit, HDMI 2.1, DisplayPort 1.4 Gaming Monitor Price in Pakistan
Brand | ASUS |
---|---|
Series | ROG Swift OLED |
Model | PG48UQ |
Screen Size | 48″ (47.5″ Viewable) |
---|---|
Widescreen | Yes |
Glare Screen | Non-glare |
Panel | OLED |
Display Type | UHD |
Adaptive Sync Technology | G-Sync Compatible |
Recommended Resolution | 3840 x 2160 (4K) |
Viewing Angle | 178° (H) / 178° (V) |
Aspect Ratio | 16:9 |
Brightness | 450 cd/m2 |
Contrast Ratio | 135,000:1 (Typ.), 1,500,000:1 (HDR, Max) |
Response Time | 0.1ms (GTG) |
Color Gamut | 98% DCI-P3, 133% sRGB |
Display Colors | 1.07 Billion (10 bit) |
Pixel Pitch | 0.27405mm |
Refresh Rate | 138 Hz |
HDR Standard | HDR10 |
Curved Surface Screen | Flat Panel |
Horizontal Refresh Rate | DP: 30~311KHz(H) HDMI 2.1: 30~311KHz(H) HDMI 2.0: 30~135KHz(H) |
Vertical Refresh Rate | DP: 48-138 Hz(V) HDMI 2.1: 48-138 Hz(V) HDMI 2.0: 48-60 Hz(V) |
Video Ports | 1 x DisplayPort 1.4 / 2 x HDMI 2.0 / 2 x HDMI 2.1 |
---|---|
USB Ports | 4 x USB 3.2 Gen 1 Type-A |
Headphone | Earphone jack |
Power Supply | 100 – 240 VAC, 50/60Hz |
---|---|
Power Consumption | Power Consumption: <300W Power Saving Mode: <0.3W Power Off Mode: <0.3W |
Stand Adjustments | Tilt: +5° ~ -4° |
---|---|
Built-in Speakers | 10W x 2 Speaker + 15W Woofer |
VESA Compatibility – Mountable | 300 x 300mm |
Dimensions (H x W x D) | 27.01″ x 42.05″ x 10.47″ w/ stand 24.10″ x 42.05″ x 1.57″ w/o stand |
---|---|
Weight | 35.71 lbs. w/ stand 33.07 lbs. w/o stand |
Package Contents | Accessories (vary by regions): Color pre-calibration report DisplayPort cable HDMI Ultra High Speed Cable Power cord Quick start guide Remote Controller ROG pouch USB 3.0 cable Warranty Card |
---|
Wide Range of Asus Monitors Price in Pakistan, Monitors Price in Pakistan, Samsung Best Lowest Price, Rates in Pakistan, Karachi, Lahore, Islamabad, Multan, Peshawar Karachi, Lahore, Islamabad, Multan, Peshawar, 144hz, 240hz, Ultrawide, IPS Panel, VA Panel, Full HD, 2K, 4K, 20inch 22inch, 24inch, 25inch, 27inch, 32inch, 34inch, 38inch, 49inch techistan.com.pk
Reviews
Clear filtersThere are no reviews yet.